During the pre- and post-season the reception is in the Touring Hotel where there is 24-hour service. In the main season the check-in and the paying take place at the camp-site’s reception. Our receptionists speak German and English. The holiday houses lie right next to the spa, during the opening hours there is free passage for the guests.
Camping and holiday houses
Prices
2025 |
Off-season 01.10-30.04 |
Main season 01.09-30.09 |
High-season 01.07-31.08. |
---|---|---|---|
Bungalow 2 persons | 22 000 HUF / night | 26 000 HUF / night | 28 000 HUF / night |
Bungalow 3 persons | 33 000 HUF / night | 39 000 HUF / night | 42 000 HUF / night |
Bungalow 4 persons | 44 000 HUF / night | 52 000 HUF / night | 56 000 HUF / night |
Extra bed (bungalow and guest house) | 8 000 HUF/prs/night | 9 000 HUF/prs/night | 9 500 HUF/prs/night |
Children's accomodation (from 3-13,99 yrs, bungalow and guest house) | 8 000 HUF/prs/night | 9 000 HUF/prs/night | 9 500 HUF/prs/night |
Guest house rooms 1 person | 9 000 HUF / night | 11 000 HUF / night | 12 000 HUF / night |
Guest house rooms 2 persons | 18 000 HUF / night | 22 000 HUF / night | 24 000 HUF / night |
Guest house rooms 3 persons | 27 000 HUF / night | 33 000 HUF / night | 36 000 HUF / night |
New wooden house 2 persons | 34 000 HUF / night | 38 000 HUF / night | 40 000 HUF / night |
New wooden house 3 persons | 39 000 HUF / night | 48 000 HUF / night | 51 000 HUF / night |
New wooden house 4 persons | 52 000 HUF / night | 64 000 HUF / night | 68 000 HUF / night |
extra bed | 10 000 HUF / night | 11 000 HUF / night | 11 500 HUF / night |
Children accommodation (3-14 yrs old) | 10 000 HUF / person / night | 11 000 HUF / person / night | 11 500 HUF / person / night |
Lunch, dinner | 4 500 HUF/portion | 4 500 HUF/portion | 4 500 HUF/portion |
Breakfast | 3 500 HUF/portion | 3 500 HUF/portion | 3 000 HUF/portion |
Sauna | 1 750 HUF/person | 1 750 HUF/person | 1750 HUF/person |
Salt-chamber | 400 HUF/people | 400 HUF/people | 400 HUF/people |
Pet fee | 4 000 HUF / night | 4 000 HUF / night | 4 000 HUF / night |
1 night extra fee | 2 500 HUF / night | 2 500 HUF / night | 2 500 HUF / night- |
parking | 1000 HUF / night |
1000 HUF / night |
1000 HUF / night |
Early check-in/late check-out | 2 000 HUF/hour | 2 000 HUF/hour | 2 000 HUF/hour |
Air condition (available only in wooden houses) | 2 500 HUF/hour | 2 500 HUF/hour | 2 500 HUF/hour |
The accommodation rates include spa passes equal to the number of guest nights.
Camping
2025 | Camp-site’s fee throughout the year in one’s own living unit |
---|---|
Adults | 01.01-30.06./01.09-31.12:. 3 900 HUF/person/night 01.07-31.08.: 4 600 HUF/person/night |
Pensioner over 65 years old | 01.01. - 30. 06. / 01. 09. - 31. 12.: 3 200 HUF/person/night 01.07. - 31. 08. : 4 000 HUF / person /night |
Children 3 – 14 years | 01.01-30.06./01.09-31.12:. 3 200 HUF/person/night 01.07-31.08.: 4 000 HUF/person/night |
80 m2 - caravan | 2 000 HUF / night |
80 m2- car | 3 000 Ft / night |
Tent 20 m2 | 1 500 HUF / night |
Car | 1 000 HUF/car/night |
Motorcycle | 800 HUF / night |
Power fee (10 A) | 2 250 HUF / night |
Power fee for tent | 800 HUF/day |
Pet fee | 1 000 HUF / night |
Caravan storage | 01. 01. - 30. 06.: 1 200 HUF / night 01. 07. - 31. 08.: 1 800 HUF / night |
Caravan winter storage in a designated place 01. 11. - 28. 02. | 20 000 HUF / month |
Lunch or dinner | 4 500 HUF/portion |
Breakfast | 3 500 HUF/portion |
Sauna | 1 750 HUF/person |
Medicinal salt room | 400 HUF / person |
Spa entrance | 2 600 HUF / person |
Bicycle rental |
500 HUF/person/hour 3 000 HUF/day |
TAX | 600 HUF/person/night |
The accommodation fees contain the spa tickets equalling the number of guest nights.